The c-Jun N-terminal kinase (JNK) family, also known as stress-activated protein kinases (SAPKs), is a subgroup within the mitogen-activated protein kinase (MAPK) superfamily in mammalian systems. This serine/threonine (Ser/Thr) protein kinases are primarily localized to the cytoplasm but undergo rapid nuclear translocation upon activation by diverse stimuli such as environmental stress, pro-inflammatory cytokines, growth factors, microbial infections, or G-protein-coupled receptor ligands. Once activated, JNK phosphorylates key transcription factors, including TP53, c-Jun, and activating transcription factor 2 (ATF2), thereby modulating processes such as cell proliferation, differentiation, apoptosis, oxidative stress responses, and inflammatory signaling. These pathways play a central role in both physiological homeostasis and pathological conditions.
Fig.1 Overview of the regulatory system of the C-JUN N-terminal kinase (JNK) signaling cascade.1,3
Encoded by three distinct genes—JNK1 (MAPK8), JNK2 (MAPK9), and JNK3 (MAPK10)—the JNK family exhibits isoform-specific expression patterns. JNK1 and JNK2 are broadly expressed across diverse tissues, whereas JNK3 is predominantly found in specialized tissues, including the brain, heart, and testes. These genes undergo alternative splicing to yield ten isoforms, which display high sequence homology (>80%) but distinct functional profiles. The differential expression of JNK isoforms facilitates tissue-specific adaptations to JNK activation. This functional diversity is attributed to variations in substrate recognition, enabling distinct JNK isoforms to phosphorylate unique substrates or downstream nuclear transcription factors, thereby modulating context-dependent cellular responses.
Table 1. JNK isoforms.
JNK1 | JNK2 | JNK3 |
1α1 | 2α1 | 3α1 |
1α2 | 2α2 | 3α2 |
1β1 | 2β1 | |
1β2 | 2β2 |
The JNK pathway is organized into a three-tiered kinase cascade comprising MAP3Ks (e.g., ASK1), MAP2Ks (e.g., MKK4 and MKK7), and MAPKs (JNK1, JNK2, and JNK3). This pathway is activated by a wide range of stimuli, including inflammatory cytokines, environmental stressors (e.g., ischemia-reperfusion, oxidative stress, ultraviolet radiation, endoplasmic reticulum stress, hyperosmotic conditions, and DNA damage), G-protein-coupled receptors, growth factors, and physical stressors such as ultraviolet light or ionizing radiation. Upon cellular exposure to extracellular stress, MAP3Ks, such as MEKK1, are the first components activated within the JNK cascade. Activated MAP3Ks subsequently phosphorylate two members of the MAP2K family, MKK4 and MKK7, which activate the terminal kinases JNK1, JNK2, and JNK3.
Fig.2 The general activation mechanism of the JNK signaling pathway.2,3
The JNK signaling pathway is regulated by three components: upstream activators (e.g., MAP3Ks), downstream inhibitors (e.g., phosphatases), and scaffold proteins (e.g., JIPs).
Studies of c-Jun and associated transcription factors have revealed insights into the phosphorylation motifs and docking domains preferred by JNK. JNK has been shown to phosphorylate over 50 proteins, spanning processes such as protein degradation, signal transduction, and apoptosis.
Table 2. JNK substrates and their functions.
Protein | Function | Protein | Function |
ATF2 | Transcription factor | RXRαd | Nuclear hormone receptor |
β-catenin | Transcriptional coactivator | SREBP1 | Lipid sensor |
c-Jun | Transcription factor | Akt1 | Protein kinase |
Cdt1 | DNA replication factor | DLK | Protein kinase |
Elk1 | Transcription factor | DUSP8 (M3/6) | Protein phosphatase |
Elk3 | Transcription factor | S6K (p70RSK) | Protein kinase |
Elk4 | Transcription factor | PPM1J | Protein phosphatase |
FOXO3 | Transcription factor | Cdc25B | Protein phosphatase |
FOXO4 | Transcription factor | Cdc25C | Protein phosphatase |
Gli1 | Transcription factor | Raptor | Protein kinase regulator |
Gli3 | Transcription factor | 14-3-3-ζ | Phospho-protein adaptor |
Hes1 | Transcription factor | 14-3-3-σ | Phospho-protein adaptor |
HSF1 | Transcription factor | DLG4 (PSD-95) | Synaptic scaffold protein |
JDP2 | Transcription factor | eIF4ET | Nucleopore shuttling protein |
JunD | Transcription factor | IRS1 | Receptor-associated scaffold |
Myc | Transcription factor | IRS2 | Receptor-associated scaffold |
NFAT1 (NFATc2) | Transcription factor | Paxillin | Cell adhesion receptor and cytoskeletal protein |
NFAT2 (NFATc1) | Transcription factor | Shc1 | Receptor-associated scaffold |
NFAT4 | Transcription factor | cPLA2 | Phospholipase |
NF-E2 | Transcription factor | DAT1 (SLC6A3) | Dopamine transporter |
Nrl | Transcription factor | eNOS | Nitric oxide synthase |
p53 | Transcription factor | ITCH | E3 ubiquitin ligase |
p73 | Transcription factor | Rad18 | E3 ubiquitin ligase |
RRN3 (TIF1A) | Transcription factor | Cytokeratin-8 | Cytoskeletal protein |
Sirtuin | Histone deacetylase | DCX | Microtubule-associated protein |
Smad2 | Transcription factor | MAP2 | Microtubule-associated protein |
Smad3 | Transcription factor | MARCKSL1 | Actin-binding protein |
Sp1 | Transcription factor | SMTL2 | Actin-binding protein |
STAT1 | Transcription factor | Stathmin 1 | Microtubule-associated protein |
STAT3 | Transcription factor | Stathmin 2 (SCG10) | Microtubule-associated protein |
Twist1 | Transcription factor | Taue | Microtubule-associated protein |
YAP1 | Transcriptional coactivator | WDR62 | Microtubule-associated protein |
DCP1a | mRNA decapping enzyme | APLP2 | Vesicular transport receptor |
eEF1α2 | Elongation factor | β-APP | Vesicular transport receptor |
hnRNPK | RNA-binding protein | JIP1 | Vesicular transport adaptor |
SP45 | RNA-splicing factor | JIP3 | Vesicular transport adaptor |
Androgen receptor | Nuclear hormone receptor | Synaptotagmin 4 | Vesicle fusion protein |
Glucocorticoid receptor | Nuclear hormone receptor | Bad | BH3 only protein |
GluR2 | Receptor ion channel | Bax | Mitochondrial pore regulator |
GluR4 | Receptor ion channel | Bcl2 | Mitochondrial pore regulator |
LRP6 | Wnt coreceptor | Bim | BH3-only protein |
LSR (angulin) | Lipoprotein receptor | Mcl1 | Mitochondrial pore regulator |
Nur77 | Nuclear hormone receptor | Noxa (PMAIP) | BH3-only protein |
PPARγ | Nuclear hormone receptor | Sab (SH3BP5) | Mitochondrial, possible scaffold |
RARα | Nuclear hormone receptor |
Cytokines such as TGF-β, TNF-α, and interleukins (ILs) are secreted proteins (6–70 kDa) that participate in diverse biological processes. Among these, TGF-β and TNF-α have been extensively studied for their roles in regulating cellular functions and signaling pathways.
TGF-β, a pleiotropic cytokine, regulates cell growth, differentiation, and apoptosis by phosphorylating Smad proteins, which act as canonical mediators of TGF-β signaling. It also activates non-Smad pathways, including JNK. Additionally, activation of the TGF-β receptor initiates a TGF-β1-dependent reactive oxygen species (ROS) signaling cascade, which stimulates MMP-9 expression and enzymatic activity. ROS production further activates ERK1/2 and JNK, leading to NF-κB transcription factor activation.
TNF-α, a pro-inflammatory cytokine, compromises endothelial function by binding to TNF receptor 1 (TNFR1) to form TNFR1 complex. This complex ubiquitinates TNF receptor-associated factors, thereby activating JNK and influencing hepatocyte survival and apoptosis during inflammatory responses.
IL-17A promotes endothelial cell senescence by phosphorylating JNK and upregulating obesity-associated protein (FTO). IL-6 may enhance breast cancer cell migration and invasion by activating the JNK-c-JUN pathway.
The JNK signaling pathway induces apoptosis through both direct and indirect mechanisms. Activated JNK directly enhances the activity of transcription factors such as nuclear c-Jun, leading to the synthesis of the AP-1 complex and the subsequent upregulation of pro-apoptotic proteins. Additionally, activated JNK indirectly promotes apoptosis by activating the Bcl-2 family or facilitating the release of cytochrome C from mitochondria, thereby activating apoptosis.
Table 3. Genes Regulated by AP-1 and Involved in Apoptosis.
Gene Product | Function | AP-1 Component | AP-1 Role |
FasL | Pro-apoptotic | c-Jun, c-FOS | Transcriptional activation |
ARF | Anti-proliferative, pro-apoptotic | JunD | Transcriptional repression |
BIM | Pro-apoptotic | c-Jun | Transcriptional activation |
Bcl-2 | Anti-apoptotic | JunB | Transcriptional repression |
Bcl-xL | Anti-apoptotic | JunB | Transcriptional repression |
Bcl3 | Anti-apoptotic | c-Jun | Transcriptional activation |
P53 | Anti-proliferative, pro-apoptotic | c-Jun | Transcriptional repression |
INK4A | Anti-proliferative, pro-apoptotic | c-Jun | Transcriptional repression |
c-myc | Anti-apoptotic | c-Jun, JunD | Transcriptional activation |
Nox-4 | Pro-apoptotic | c-Jun | Transcriptional activation |
JNK influences autophagy through multiple mechanisms. Autophagy induction activates JNK, which then enhances c-Jun/c-Fos activity, boosting Beclin1 transcription.
Oxidative stress, which arises from an imbalance between oxidants and antioxidants, can lead to cellular damage through processes such as senescence, apoptosis, inflammation, and necrosis. In this state, ASK1 activates JNK, which inhibits MEKK1 and NF-κB, promoting cell death over survival. ASK1, a MAP3K family kinase sensitive to redox changes, is activated by oxidative stress. It initiates signaling via p38 and JNK, leading to apoptosis, inflammatory responses, and fibrotic processes
JNK activation drives endothelial cells to secrete pro-inflammatory factors, modulating inflammation. A decline in JNK phosphorylation is linked to reduced NF-κB phosphorylation and diminished levels of downstream inflammatory mediators, indicating JNK's regulatory role in inflammation via NF-κB.
The JNK pathway is crucial for immune functions, driving Th1/Th2 differentiation and T cell activation in the peripheral immune system. It also mediates immune responses in various cells, including microglia, macrophages, and splenic immune cells.
Creative Biolabs is a trusted provider of high-quality JNK-related antibodies for research applications. We offer custom antibodies targeting key components of the MAP3Ks, phosphatase, and scaffold protein. Our products are optimized for various techniques, including Western blot, immunohistochemistry, and ELISA, supporting researchers in advancing their studies.
CAT# | Products | Specificity | Antibody Isotype |
CBMAB-D1877-YC | Mouse Anti-DUSP10 Recombinant Antibody (1F2) | Human | IgG2b |
CBMAB-D1879-YC | Mouse Anti-DUSP10 Recombinant Antibody (2H1) | Human | IgG2a |
CBMAB-EN1187-LY | Rabbit Anti-DUSP10 Recombinant Antibody (EG1004) | Human, Mouse, Rat | IgG |
CBMAB-D1881-YC | Mouse Anti-DUSP12 Recombinant Antibody (AF28B2) | Human | IgG1 |
CBMAB-D1882-YC | Mouse Anti-DUSP12 Recombinant Antibody (PK15-AF28F3) | Human | IgG2a |
CBMAB-D1883-YC | Mouse Anti-DUSP14 Recombinant Antibody (4F6) | Human | IgG2b, κ |
CBMAB-D1884-YC | Mouse Anti-DUSP14 Recombinant Antibody (4B5-E6) | Human | IgG2a, κ |
CBMAB-D1885-YC | Rabbit Anti-DUSP16 Recombinant Antibody (D5F4) | Human, Mouse, Rat, Monkey | IgG |
CBMAB-D1887-YC | Mouse Anti-DUSP16 Recombinant Antibody (3F3) | Human | IgG2a, κ |
CBMAB-EN1188-LY | Rabbit Anti-DUSP16 Recombinant Antibody (EG1005) | Human, Mouse | IgG |
CBMAB-D1894-YC | Mouse Anti-DUSP3 Recombinant Antibody (44T22) | Human, Mouse, Rat | IgG2 |
CBMAB-D1895-YC | Mouse Anti-DUSP3 Recombinant Antibody (ARM-1) | Human | IgG1 |
CBMAB-D1896-YC | Mouse Anti-DUSP3 Recombinant Antibody (AT9E6) | Human | IgG2b |
CBMAB-D1898-YC | Mouse Anti-DUSP3 Recombinant Antibody (5B7) | Human | IgG2a, κ |
CBMAB-D1899-YC | Mouse Anti-DUSP3 Recombinant Antibody (2C4) | Human | IgG1, κ |
CBMAB-V208-C0189-YY | Mouse Anti-DUSP3 Recombinant Antibody (CBMY-C0186) | VACV | IgG1 |
CBMAB-V208-C0190-YY | Mouse Anti-DUSP3 Recombinant Antibody (CBMY-C0187) | VACV | IgG2a |
CBMAB-AP1958LY | Mouse Anti-DUSP3 Recombinant Antibody (CAP653) | Human, Rat | IgG |
CBMAB-D1900-YC | Mouse Anti-DUSP4 Recombinant Antibody (1D12) | Human | IgG3, κ |
CBMAB-D1901-YC | Mouse Anti-DUSP4 Recombinant Antibody (2295E1a) | Human | IgG1 |
CBMAB-D1903-YC | Mouse Anti-DUSP4 Recombinant Antibody (8C121) | Human | IgG1 |
CBMAB-D1904-YC | Rabbit Anti-DUSP4 Recombinant Antibody (D9A5) | Human, Monkey | IgG |
CBMAB-D1905-YC | Mouse Anti-DUSP4 Recombinant Antibody (3D6-G6) | Human | IgG1, κ |
CBMAB-M1231-FY | Mouse Anti-DUSP4 (AA 13-127) Recombinant Antibody (48/MKP2) | Rat, Frog, Human, Mouse | IgG1 |
CBMAB-M1229-FY | Mouse Anti-DUSP4 Recombinant Antibody (CBFYM-1076) | Human | IgG1, κ |
CBMAB-AP11862LY | Mouse Anti-DUSP4 Recombinant Antibody (A119) | Human, Mouse, Rat | IgG1 |
CBMAB-EN1186-LY | Rabbit Anti-DUSP4 Recombinant Antibody (EG1003) | Human, Mouse, Rat | IgG |
CBMAB-D1906-YC | Mouse Anti-DUSP5 Recombinant Antibody (2296C4a) | Human | IgG2b |
CBMAB-D1907-YC | Mouse Anti-DUSP5 Recombinant Antibody (4C8) | Human | IgG1, κ |
CBMAB-D1908-YC | Mouse Anti-DUSP5 Recombinant Antibody (6D1) | Human | IgG1, κ |
CBMAB-D1909-YC | Mouse Anti-DUSP5 Recombinant Antibody (8C122) | Human | IgG |
CBMAB-D1910-YC | Mouse Anti-DUSP5 Recombinant Antibody (E-4) | Human | IgG |
CBMAB-D1911-YC | Mouse Anti-DUSP5 Recombinant Antibody (2F3) | Human | IgG2b, κ |
CBMAB-D1912-YC | Mouse Anti-DUSP5 Recombinant Antibody (3D8) | Human | IgG1, κ |
CBMAB-D1914-YC | Rabbit Anti-DUSP6 Recombinant Antibody (CBYCD-448) | Human, Mouse, Rat | IgG |
CBMAB-D1915-YC | Mouse Anti-DUSP6 Recombinant Antibody (3G2) | Human | IgG1, κ |
CBMAB-D1916-YC | Mouse Anti-DUSP6 Recombinant Antibody (CBYCD-449) | Human | IgG1 |
CBMAB-M1232-FY | Mouse Anti-DUSP6 (AA 1-382) Recombinant Antibody (CBFYM-1078) | Human | IgG1, κ |
CBMAB-M1233-FY | Mouse Anti-DUSP6 (AA 2-381) Recombinant Antibody (CBFYM-1079) | Human, Mouse, Rat | IgG2a |
CBMAB-Ab089-LY | Recombinant Rabbit Anti-DUSP6 Antibody (CBAb089) | Human, Mouse, Rat | IgG |
CBMAB-AP1959LY | Mouse Anti-DUSP6 Recombinant Antibody (CAP654) | Human, Mouse, Rat | IgG |
CBMAB-AP1960LY | Rabbit Anti-DUSP6 Recombinant Antibody (CAP655) | Human, Mouse, Rat | IgG |
CBMAB-AP1961LY | Rabbit Anti-DUSP6 Recombinant Antibody (CAP656) | Human, Mouse, Rat | IgG |
CBMAB-EN1190-LY | Rabbit Anti-DUSP6 Recombinant Antibody (EG1007) | Human, Mouse, Rat | IgG |
CBMAB-D1919-YC | Mouse Anti-DUSP9 Recombinant Antibody (2E3) | Human | IgG2a, κ |
CBMAB-M1234-FY | Mouse Anti-DUSP9 Recombinant Antibody (CBFYM-1080) | Human | IgG1 |
CBMAB-EN1191-LY | Rabbit Anti-DUSP9 Recombinant Antibody (EG1008) | Human, Mouse, Rat | IgG |
CBMAB-E0047-FY | Mouse Anti-EDAR (AA 27-448) Recombinant Antibody (19E8) | Human | IgG2a, κ |
CBMAB-E0048-FY | Mouse Anti-EDAR Recombinant Antibody (CBFYE-0022) | Rat | IgG1 |
CBMAB-E0049-FY | Mouse Anti-EDAR Recombinant Antibody (CBFYE-0023) | Human | IgG2b, κ |
CBMAB-E0746-FY | Rat Anti-EDAR Recombinant Antibody (CBFYE-0428) | Mouse | IgG2 |
CBMAB-E0749-FY | Mouse Anti-EDAR (AA 64-178) Recombinant Antibody (CBFYE-0431) | Human | IgG2b, κ |
CBMAB-E0751-FY | Mouse Anti-EDAR (AA 245-391) Recombinant Antibody (CBFYE-0432) | Human, Mouse | IgG1 |
CBMAB-A2445-LY | Mouse Anti-EDAR Recombinant Antibody (6C12) | Human | IgG2b, κ |
CBMAB-F0058-CQ | Mouse Anti-FAS Recombinant Antibody (B-R18) | Human | IgG1, κ |
CBMAB-F0059-CQ | Mouse Anti-FAS Recombinant Antibody (DX2) | Human, Monkey | IgG1 |
CBMAB-F0060-CQ | Mouse Anti-FAS Recombinant Antibody (LT95) | Human | IgG1 |
CBMAB-F0157-CQ | Mouse Anti-FAS Recombinant Antibody (CBXF-2569) | Cat | IgG1 |
CBMAB-F0496-CQ | Mouse Anti-FAS Recombinant Antibody (UB2) | Human | IgG1, κ |
CBMAB-F0524-CQ | Mouse Anti-FAS Recombinant Antibody (B-G27) | Human | IgG2a |
CBMAB-F0528-CQ | Mouse Anti-FAS Recombinant Antibody (15A7) | Mouse | IgG |
CBMAB-F0535-CQ | Mouse Anti-FAS Recombinant Antibody (LOB 3/17) | Human | IgG1 |
CBMAB-F0564-CQ | Mouse Anti-FAS Recombinant Antibody (DX3) | Human | IgG2a |
CBMAB-F0581-CQ | Mouse Anti-FAS Recombinant Antibody (APO-1-1) | Human | IgG1 |
CBMAB-F0592-CQ | Mouse Anti-FAS Recombinant Antibody (CBXF-2851) | Human | IgG1 |
CBMAB-F0599-CQ | Mouse Anti-FAS Recombinant Antibody (CBXF-2853) | Human | IgG2b |
CBMAB-F0600-CQ | Mouse Anti-FAS Recombinant Antibody (CBXF-2856) | Human | IgG1 |
CBMAB-F0607-CQ | Mouse Anti-FAS Recombinant Antibody (CBXF-2858) | Human | IgG1 |
CBMAB-F0608-CQ | Mouse Anti-FAS Recombinant Antibody (CBXF-2857) | Human | IgG2a |
CBMAB-F0612-CQ | Hamster Anti-FAS Recombinant Antibody (4H9) | Human | IgG |
CBMAB-F0807-CQ | Mouse Anti-FAS Recombinant Antibody (CBXF-2570) | Cat | IgG1 |
CBMAB-F1077-CQ | Mouse Anti-FAS Recombinant Antibody (B-D29) | Human | IgG1 |
CBMAB-F1172-CQ | Mouse Anti-FAS Recombinant Antibody (UT-1) | Human | IgM |
CBMAB-F1197-CQ | Mouse Anti-FAS Recombinant Antibody (CBXF-0308) | Human | IgG |
CBMAB-F1406-CQ | Mouse Anti-FAS Recombinant Antibody (CBXF-3738) | Human | IgG1 |
CBMAB-F1489-CQ | Mouse Anti-FAS Recombinant Antibody (SM1/23) | Human | IgG2b |
CBMAB-F1490-CQ | Mouse Anti-FAS Recombinant Antibody (3D5) | Human | IgG1 |
CBMAB-F1499-CQ | Mouse Anti-FAS Recombinant Antibody (APO-1-3) | Human | IgG3 |
CBMAB-F1502-CQ | Mouse Anti-FAS Recombinant Antibody (2R2) | Human | IgG3 |
CBMAB-F1675-CQ | Mouse Anti-FAS Recombinant Antibody (ZB4) | Human | IgG1 |
CBMAB-F1676-CQ | Mouse Anti-FAS Recombinant Antibody (4F8H6) | Human | IgG1 |
CBMAB-F1677-CQ | Mouse Anti-FAS Recombinant Antibody (4F8D6) | Human | IgG1 |
CBMAB-F1678-CQ | Mouse Anti-FAS Recombinant Antibody (GH-9) | Human | IgG1 |
CBMAB-F1679-CQ | Mouse Anti-FAS Recombinant Antibody (CBXF-1535) | Human | IgG1 |
CBMAB-F1865-CQ | Mouse Anti-FAS Recombinant Antibody (Alf1.2) | Human | IgG1 |
CBMAB-F1925-CQ | Mouse Anti-FAS Recombinant Antibody (Alf2.1) | Human | IgG1 |
CBMAB-F1983-CQ | Rabbit Anti-FAS Recombinant Antibody (CBXF-2056) | Human | IgG |
CBMAB-F1984-CQ | Hamster Anti-FAS Recombinant Antibody (4A5) | Human | IgG |
CBMAB-F2597-CQ | Mouse Anti-FAS Recombinant Antibody (EOS9.1) | Human | IgM, κ |
CBMAB-F2639-CQ | Mouse Anti-FAS Recombinant Antibody (CBXF-2571) | Human | IgG1 |
CBMAB-F2697-CQ | Mouse Anti-FAS Recombinant Antibody (CBXF-0311) | Human | IgG2a, κ |
CBMAB-F2769-CQ | Mouse Anti-FAS Recombinant Antibody (CBXF-2855) | Human | IgM |
CBMAB-F2978-CQ | Mouse Anti-FAS Recombinant Antibody (CBXF-2859) | Human | IgG3 |
CBMAB-F3017-CQ | Mouse Anti-FAS Recombinant Antibody (CBXF-2120) | Human, Mouse | IgG1 |
CBMAB-F3018-CQ | Mouse Anti-FAS Recombinant Antibody (IPO-4) | Human, Mouse, Rat | IgM |
CBMAB-F3019-CQ | Mouse Anti-FAS Recombinant Antibody (CBXF -3774) | Human, Mouse, Rat | IgG1 |
CBMAB-F3105-CQ | Mouse Anti-FAS Recombinant Antibody (CBXF-2449) | Human | IgG1 |
CBMAB-F3561-CQ | Mouse Anti-FAS Recombinant Antibody (CBXF-2490) | Human, Rat | IgG2b |
CBMAB-F3562-CQ | Mouse Anti-FAS Recombinant Antibody (LOB3/11) | Monkey | IgG1 |
CBMAB-F3563-CQ | Mouse Anti-FAS Recombinant Antibody (LOB3/17) | Human, Monkey | IgG1 |
CBMAB-F3564-CQ | Rat Anti-FAS Recombinant Antibody (CBXF-2369) | Mouse | IgG1 |
CBMAB-F3565-CQ | Rat Anti-FAS Recombinant Antibody (CBXF-2370) | Mouse | IgG2a |
CBMAB-F3567-CQ | Rabbit Anti-FAS Recombinant Antibody (CBXF-1396) | Rat | IgG |
CBMAB-F3568-CQ | Mouse Anti-FAS Recombinant Antibody (CH-11) | Human | IgM |
CBMAB-C0291-LY | Mouse Anti-FAS Recombinant Antibody (13/Fas) | Human, Chicken, Dog, Mouse, Rat | IgG2a, κ |
CBMAB-C2565-LY | Mouse Anti-FAS Recombinant Antibody (12) | Human | IgG |
CBMAB-C3026-LY | Mouse Anti-FAS Recombinant Antibody (14G5) | Human | IgG2b |
CBMAB-C3309-LY | Mouse Anti-FAS Recombinant Antibody (16) | Human | IgG |
CBMAB-C4419-LY | Rabbit Anti-FAS Recombinant Antibody (225) | Human | IgG |
CBMAB-C5081-LY | Mouse Anti-FAS Recombinant Antibody (2F2B2C5) | Human | IgG1 |
CBMAB-C6033-LY | Mouse Anti-FAS Recombinant Antibody (3F3) | Human | IgG |
CBMAB-C6259-LY | Mouse Anti-FAS Recombinant Antibody (3H1774) | Human | IgG1 |
CBMAB-C7324-LY | Mouse Anti-FAS Recombinant Antibody (5B4) | Human | IgG1, κ |
CBMAB-C0022-LY | Rabbit Anti-FAS Recombinant Antibody (004) | Mouse | IgG |
CBMAB-C0060-LY | Rabbit Anti-FAS Recombinant Antibody (028) | Rat | IgG |
CBMAB-C1538-LY | Rabbit Anti-FAS Recombinant Antibody (006) | Mouse | IgG |
CBMAB-C9358-LY | Mouse Anti-FAS Recombinant Antibody (ICO-160) | Mouse | IgG2a |
CBMAB-C0026-FY | Mouse Anti-FAS Recombinant Antibody (CBFYC-0020) | Human | IgG1 |
CBMAB-C0117-FY | Rabbit Anti-FAS Recombinant Antibody (CBFYC-0100) | Mouse | IgG |
CBMAB-C0137-FY | Rabbit Anti-FAS Recombinant Antibody (CBFYC-0120) | Rat | IgG |
CBMAB-C0345-FY | Mouse Anti-FAS Recombinant Antibody (CBFYC-0310) | Mouse | IgG1, κ |
CBMAB-C2722-FY | Mouse Anti-FAS (AA 1-163) Recombinant Antibody (CBFYC-2648) | Human, Chicken, Dog, Mouse, Rat | IgG2a, κ |
CBMAB-C2723-FY | Rabbit Anti-FAS Recombinant Antibody (CBFYC-2649) | Human | IgG |
CBMAB-C2724-FY | Mouse Anti-FAS Recombinant Antibody (CBFYC-2650) | Human | IgG2b |
CBMAB-C0582-YY | Rabbit Anti-FAS Recombinant Antibody (CBYY-C0206) | Mouse | IgG |
CBMAB-C3900-YY | Mouse Anti-FAS Recombinant Antibody (CBYY-C2460) | Human | IgG1 |
CBMAB-C3901-YY | Mouse Anti-FAS Recombinant Antibody (CBYY-C2461) | Human, Monkey | IgG1 |
CBMAB-C3902-YY | Mouse Anti-FAS Recombinant Antibody (CBYY-C2462) | Human | IgG1 |
CBMAB-C3903-YY | Mouse Anti-FAS Recombinant Antibody (CBYY-C2463) | Human | IgG1, κ |
CBMAB-C3904-YY | Mouse Anti-FAS Recombinant Antibody (CBYY-C2464) | Cat | IgG1 |
CBMAB-C3905-YY | Mouse Anti-FAS Recombinant Antibody (CBYY-C2465) | Human | IgG1 |
CBMAB-C2040-CQ | Human Anti-FAS Recombinant Antibody (CBXC-0925) | Human | IgG1 |
CBMAB-C3095-CQ | Mouse Anti-FAS Recombinant Antibody (CBXC-0647) | Human | IgG1 |
CBMAB-C4732-CQ | Mouse Anti-FAS Recombinant Antibody (B500) | Human | IgG1 |
CBMAB-C4733-CQ | Mouse Anti-FAS Recombinant Antibody (ANC95.1/E2) | Human | IgG1 |
CBMAB-C4734-CQ | Mouse Anti-FAS Recombinant Antibody (CBXC-2935) | Human | IgG1 |
CBMAB-C4735-CQ | Hamster Anti-FAS Recombinant Antibody (CBXC-2250) | Human | IgG |
CBMAB-C4736-CQ | Mouse Anti-FAS Recombinant Antibody (CH11) | Human | IgM |
CBMAB-C4738-CQ | Mouse Anti-FAS Recombinant Antibody (SA8) | Human | IgG |
CBMAB-C4741-CQ | Mouse Anti-FAS Recombinant Antibody (CBXC-1835) | Human | IgG2a |
CBMAB-C12729-LY | Mouse Anti-FAS Recombinant Antibody (3.22) | Human | IgG1 |
CBMAB-C2857WJ | Mouse Anti-FAS Recombinant Antibody (CBWJC-2141) | Human | IgG1 |
CBMAB-C2860WJ | Mouse Anti-FAS Recombinant Antibody (CBWJC-2143) | Human | IgG1 |
CBMAB-C2864WJ | Armenian Hamster Anti-FAS Recombinant Antibody (CBWJC-2144) | Mouse | IgG2, λ |
CBMAB-C4893WJ | Mouse Anti-FAS Recombinant Antibody (CBWJC-3649) | Human | IgG3 |
CBMAB-C4899WJ | Mouse Anti-FAS Recombinant Antibody (CBWJC-3653) | Human | IgG1 |
CBMAB-C4901WJ | Mouse Anti-FAS Recombinant Antibody (CBWJC-3655) | Human | IgG2a |
CBMAB-C3447-CN | Mouse Anti-FAS Recombinant Antibody (3H1775) | Human, Monkey | IgG1 |
CBMAB-C3449-CN | Mouse Anti-FAS Recombinant Antibody (6D289) | Human | IgM |
CBMAB-C11539-LY | Mouse Anti-FAS Recombinant Antibody (SA362F7) | Mouse | IgG2a, κ |
CBMAB-C11540-LY | Mouse Anti-FAS Recombinant Antibody (SA367H8) | Mouse | IgG1, κ |
CBMAB-C11549-LY | Mouse Anti-FAS Recombinant Antibody (SM 1-13) | Human | IgG1 |
CBMAB-C11546-LY | Mouse Anti-FAS Recombinant Antibody (NYRhFAS) | Human | IgG1 |
CBMAB-C11548-LY | Mouse Anti-FAS Recombinant Antibody (SA7) | Human | IgG |
CBMAB-C11547-LY | Rat Anti-FAS Recombinant Antibody (RMF6) | Mouse | IgG2a |
CBMAB-Z0397-LY | Mouse Anti-FAS Recombinant Antibody (4C3-G7-B7-H5) | Human | IgG1 |
CBMAB-A2838-LY | Mouse Anti-FAS Recombinant Antibody (1B6) | Human | IgG1, κ |
CBMAB-A2840-LY | Mouse Anti-FAS Recombinant Antibody (2D8) | Human | IgG1, κ |
CBMAB-A2841-LY | Mouse Anti-FAS Recombinant Antibody (2G3) | Human | IgG1, κ |
